"Bank for U - Banking for All"
|
||||
Maturity Period | General (% p.a) | Senior citizen (% p.a) | General (% p.a) | Senior citizen (% p.a) |
7 days to 14 days | 4.00 | 4.25 | 3.00 | 3.25 |
15 days to 29 days | 4.00 | 4.25 | 3.00 | 3.25 |
30 days to 45 days | 4.00 | 4.25 | 3.00 | 3.25 |
46 days to 60 days | 4.50 | 4.75 | 4.00 | 4.25 |
61 days to 90 days | 4.50 | 4.75 | 4.00 | 4.25 |
91 days to 120 days | 4.75 | 5.00 | 4.25 | 4.50 |
121 days to 150 days | 4.75 | 5.00 | 4.25 | 4.50 |
151 days to 180 days | 4.75 | 5.00 | 4.25 | 4.50 |
181 days to 269 days | 5.50 | 5.75 | 4.75 | 5.00 |
270 days to less than 1 year | 5.55 | 5.80 | 4.75 | 5.00 |
1 year | 5.85 | 6.10 | 5.25 | 5.50 |
More than 1 year & upto 2 year | 5.85 | 6.35 | 5.25 | 5.75 |
Above 2 years and upto 3 years | 5.85 | 6.35 | 5.25 | 5.75 |
Above 3 years & less than 5 years | 5.80 | 6.30 | 5.30 | 5.80 |
5 years and above | 5.80 | 6.30 | 5.30 | 5.80 |
Note: | ||||
1. Staff Members / Spouse of Deceased Staff Members / Association of Staff Members - additional 1.00% p.a. | ||||
2. Retired Staff Members who happens to be Senior citizen for maximum deposit amount for Rs.40.00 lakh - additional 1.25% p.a. | ||||
3. The ex-employees, who were compulsorily retired , dismissed or removed from Bank's services as a measure of disciplinary action or even resigned from Bank services will not be eligible to avail of the above benefits. |
Rate of Interest for Tax Saver Scheme Rate of Interest for Tax Saver Scheme where the deposit has to be compulsorily kept for period of 5 years , will be as under : |
||||
Category of Depositor |
|
|||
General |
|
|||
Senior Citizen |
|
|||
Staff/Ex staff |
|
|||
Ex Staff who are also Senior Citizen |
|
Revised Rate of Interest on Savings Bank A/c:2.75% across all balances. |