|
||||
Maturity Period | General (% p.a) | Senior citizen (% p.a) | General (% p.a) | Senior citizen (% p.a) |
7 days to 14 days | 3.00 | 3.25 | 3.00 | 3.25 |
15 days to 29 days | 3.00 | 3.25 | 3.00 | 3.25 |
30 days to 45 days | 3.00 | 3.25 | 3.00 | 3.25 |
46 days to 60 days | 4.00 | 4.25 | 4.00 | 4.25 |
91 days to 120 days | 4.30 | 4.55 | 4.30 | 4.55 |
121 days to 150 days | 4.30 | 4.55 | 4.30 | 4.55 |
151 days to 180 days | 4.30 | 4.55 | 4.30 | 4.55 |
181 days to 269 days | 5.50 | 5.75 | 5.50 | 5.75 |
270 days to less than 1 year | 5.50 | 5.75 | 5.50 | 5.75 |
1 year | 6.50 | 6.75 | 6.65 | 6.90 |
More than 1 year & upto 2 years | 6.25 | 6.75 | 6.50 | 7.00 |
More than 2 years and upto 3 years | 5.30 | 5.80 | 5.70 | 6.20 |
More than 3 years & less than 5 years | 5.20 | 5.70 | 5.50 | 6.00 |
5 years and above | 5.00 | 5.50 | 5.50 | 6.00 |
Note: | ||||
1. Staff Members / Spouse of Deceased Staff Members / Association of Staff Members - additional 1.00% p.a. and Part time sweepers (on scale wages) having PF membership will also be entitled to additional 1% p.a. interest as per circular no. PBGB/HO/P&D/156/2010-11, dated: 09.03.2011 | ||||
2. Retired Staff Members who happens to be Senior citizen for maximum deposit amount of Rs 40.00 lakh - additional 1.25% p.a. | ||||
3. The ex-employees, who were compulsorily retired, dismissed or removed from Bank's services as a measure of disciplinary action or even resigned from Bank services will not be eligible to avail of the above benefits. |
Rate of Interest for Tax Saver Scheme Rate of Interest for Tax Saver Scheme where the deposit has to be compulsorily kept for period of 5 years , will be as under : |
||||
Category of Depositor |
|
|
||
General |
|
|
||
Senior Citizen |
|
|
||
Staff/Ex staff |
|
|
||
Ex Staff who are also Senior Citizen |
|
|
Revised Rate of Interest on Savings Bank A/c:2.25% across all balances. |