Amount of cheque | |
---|---|
Upto Rs.5000/ | Rs. 40/- Per instrument |
Above Rs.5000/- upto Rs.10000/- | Rs. 80/- Per instrument |
Above Rs.10000 - upto Rs.1 lakh | Rs.150/- per instrument |
Above Rs.1 lakh | Rs.236/- per instrument |
The above charges will be all inclusive.No additional charges i.e.courier charges, out of pocket expenses etc.should be levied from the customer. |
CHEQUES | |
Cheques Up to Rs.1,00,000/- | Individual - Rs.270/- (10% rebate for Senior Citizen) Others - Rs.300/- |
Cheques above Rs.1,00,000/- to Up to Rs.100 lacs | Individual – Rs.590/- per instrument Others - Rs.700/- |
Cheques above Rs.100 lacs | Rs.1065/- per instrument |
Up to Rs.100000/- | Rs.260/- |
above Rs.1,00,000/- to Up to Rs.100 lacs | Rs.700/- |
Above Rs.100 lacs | Rs.700/- |
3. Electronic Clearing Service (ECS) Credit | ||
For Individual | No charge to individual beneficiaries account | |
For Corporate Bodies/Institutions (Up to 10000 entries per occasion) | Rs.6/-per entry + RBI/NPCI or destination bank charges if any | |
For Corporate Bodies/Institutions (Above 10000 up to 1 lacs entries per occasion) | Rs.5/-per entry + RBI/NPCI or destination bank charges if any Min 45000/- | |
For Corporate Bodies/Institutions Above 1 lac entries per occasion | Rs.5/-per entry + RBI/NPCI or destination bank charges if any Min 400000/- |
ECS charges for debit CLEARING (only for corporate bodies / institutions) | Debit Clearing: Rs.5/-per transaction + RBI/NPCI or destination bank charges if any Min 3000/- |
Electronic Clearing Service – DEBIT RETURN charges (ECS Return for insufficiency of funds) | |
per occasion | |
Up to Rs.1/-lacs | Rs. 295/- |
Above 1/-lacs and up to Rs.10/-lacs | Rs. 590/- |
Above 10/-lacs and up to Rs.100/-lacs | Rs. 767/- |
Above Rs.100 lacs | Rs. 1416/- |
Note: No ECS charges to be levied in respect of Income Tax refund order as per the extant RBI directives. RBI charges if applicable shall also be loaded to above charges.
Issuance of Demand Draft / PO / TT (other than against tender of cash) | |
Upto Rs.10000/- | Rs . 60/- per instrument |
Above Rs.10000/- | Rs.6/- per thousand or part thereof Min.Rs.60/- Max.Rs.25000 /-- |
Inward charges | Free |
Outward Charges | |
RTGS | |
Rs.2 lacs to less than Rs.5 lacs | Rs.29.50/- |
Rs.5 lacs and above | Rs.59/- |
NEFT | Existing Rate |
Up to Rs.10000/- | Rs.3/- per transaction |
Above Rs.10000/- and up to Rs.1,00,000/- | Rs.6/- per transaction |
Above Rs.100000/- and up to Rs.2,00,000/- | Rs.18/- per transaction |
Above Rs.2,00,000/ | Rs.30/- per transaction |
Issuance of DD/PO/ TT/ Pay Order against tender of Cash (restricted to amount less than Rs.50,000/-) | Additional 50% over the normal charges to non-customers & 30% to the customers shall be levied. |
Issuance of Duplicate DD/Pay Order Revalidation of DD/Pay Order Cancellation of DD/Pay Order | Rs.180/- per instrument |
a) Cheque Collection charges (i) Deposit of cheques of same centres (base/non-base branches) | Collection of local cheque by any CBS branch at the same centre where base branch is located (e.g., customer having an account at a CBS branch in Howrah and cheque drawn on any bank in Howrah deposited at any CBS branches participating in Clearing House) - FREE |
(ii) Deposit of cheques of other centres | Outstation cheque collection charges |
(iii) Deposit of Cash (From Non-Base Branch) | Base Branch – No Charge Non-Base Branch Up to 1 lacs free (Above Rs.1 lacs @ Rs.2 per Rs.1000/- or part thereof (Min. Rs.30/- per transaction) Max.Rs.12500/-) |
Note: For deposit of Cash - Cash handling charges shall be levied as applicable in addition to charges as aforesaid. | |
(iv) Withdrawal of Cash (From Base & Non- Base Branch) | No Charge |
Cash withdrawal at non-base branches by self only with maximum amount of Rs. 50,000/- (Rs. Fifty Thousand only) per day per account is permissible. | |
(v) Fund Transfer between CBS branches (non- Cash) | Free |
Current/ CC / OD Accounts | Accounts maintenance charge Rs.3/-per entry Minimum- Rs.60/- Maximum Rs.1200/-per quarter subject to free entries Quarterly Avg Credit Balance Up to 25000 - NIL 25001-50000 - Rs.50 50001-1 Lacs- Rs.75 100001-2 Lacs- Rs.125 200001- 5 Lacs- Rs.125 Above 5 Lacs- All Free |
Note: If no transaction is made during the quarter, a minimum of Rs.60/- would be charged as ledger Maintenance Charge. |
Free debit entries permitted | No. per half year - 50 |
Charges for additional debit entries [*] | Per addl. Entry Rs.15/- |
Note: No charge shall be levied (i) if the balance in the account is maintained above Rs.25000/- (ii) for Government Account (iii) Standing instruction for debit entries. Debit entries related to ATM/IRCTC Transaction/POS/Mobile Transaction will not be counted for this purpose |
Savings Bank Accounts | |
Balance Rs.1000/-or morertfall | NIL |
Balance < Rs.1000/-> Rs.80/- | Rs.80/-per half year |
Balance below Rs.80/- | *Available balance and a/c to be closed under advice to customer. |
1. For activation of inoperative account no service charges shall be levied. 2. Incidental charges shall not be levied once the account becomes inoperative/dormant after two years of non-operation of the account. 3. Incidental charges shall not be levied in BSBDA accounts/ accounts opened under Pradhan Mantri Jan Dhan Yojana (PMJDY). | |
Current A/cs | |
Irrespective of Balance | Rs.200/-per half year |
S. B A/c with cheque Facility | ||
Minimum Balance | ||
Rural | Rs.500 | |
Semi-Urban | Rs.1000 | |
Urban& Metro | Rs.1000 | |
S. B A/c without Cheque Facility: | ||
Minimum Balance | ||
Rural | Rs.250 | |
Semi-Urban | Rs.500 | |
Urban& Metro | Rs.500 | |
Current Account | Individual | Others |
Rural | Rs. 1000 | Rs. 2000 |
Semi-Urban | Rs. 2000 | Rs. 2500 |
Urban& Metro | Rs. 3000 | Rs. 5000 |
1. Charges for non-maintenance of minimum balance will be deducted on each quarter on short fall. 2. The above charges will be applied at the point of shortfall of balance due to customer induced transactions only. 3. Above charges will be levied at the end of each quarter in case of shortfall in AQB. 4. SMS, e-mails, Letter will be sent at the point of shortfall of balance to the customer. 5. It will be ensured that the balance in the saving bank account does not turn into negative. 6. BSBDA accounts/ accounts opened under Pradhan Mantri Jan Dhan Yojana - No charges for non- maintenance of minimum balance are to be levied as these accounts shall not have the requirement of any minimum balance. 7. No charges for non-maintenance of minimum balance are to be levied in inoperative accounts. 8. No charges shall be levied for activation of Inoperative Accounts. |
S. B A/c with cheque Facility | |
Shortfall in AQB | |
Up to Rs. 500 | Rs. 59 per Quarter |
Rs. 500 – Rs. 1000 | Rs. 118 per Quarter |
S. B A/c without cheque Facility | |
Shortfall in AQB | |
Up to Rs. 250 | Rs. 29.50 per Quarter |
Rs. 250 – Rs. 500 | Rs. 59 per Quarter |
Current Account | |
Rural | Rs. 413 per quarter |
Semi-Urban | Rs. 413 per quarter |
Urban& Metro | Rs. 708 per quarter |
Note1: Default in non-maintenance in minimum balance shall be reckoned on average monthly balance
in the account. Note 2: Charges for non-maintenance of minimum balance in account of Sr. citizen are not to be levied for the first default. The depositor to be advised to make good the gap failing which applicable default charges as mentioned above shall be applied. |
Savings Bank | Without Cheque Book : Rs.275/- With Cheque Book : Rs.375/- |
Current | For firms & Companies and others : Rs.1000/- |
Note: No Charges shall be levied in case of (i) death of depositor and transfer of deceased depositor's A/C. to our other branch (ii) Basic and Small accounts opened under BSBD (iii) Closure after 12 months for SB/CA. |
Savings Bank (Per leaf) | |
MICR & Non-MICR, CTS- 2010 | Rs.5/-per leaf. |
Free Chq. Leaves in a half year | |
Rural Branches | No. of Chq. Leaves 25 |
Other Branches | No. of Chq. Leaves 25 |
(b). Current / Cash Credit/OD (per leaf) | |
MICR & Non-MICR, CTS-2010 | Rs.5/-per leaf. |
Free Chq. Leaves in a half year | Nil |
Individuals | Rs.150/-per occasion |
Others than individuals | Rs.150/-per occasion |
Charges for previous entry | Rs.150/-plus additional Rs.60/-per page |
Charge for issuance of duplicate interest certificate/Balance certificate | Rs.250/-per occasion |
Daily Statement | Rs.1200/- per year , for repeat request Rs.4/- per entry Min Rs.205/- per request |
Weekly Statement | Rs.550/- per year , for repeat request Rs.4/- per entry Min Rs.205/- per request |
Monthly Statement | Once free, thereafter Rs.4/- per entry, Min Rs.205/- per request |
Individuals | Rs.200/-per instance |
Other than individuals | Rs.200/-per instance |
Charge for addition/ deletion of names/change in operational instructions/ recording of power of attorney in accounts of individuals (other than deceased A/c) | Rs.150/- per occasion |
Charge for change in constitution/ operational instruction/ authorized signatory/ recording power of attorney in accounts other than individuals | Rs.400/- per occasion |
Savings Bank | Rs.150/-Per Cheque Max Rs.750/-Per Lot |
Current Account | Rs.260/-Per Cheque Max Rs.1150/-Per Lot |
Issuance of New ATM Card | Rs.177/- |
Annual Maintenance charges | Rs.177/- |
Note: No charge for Staff / Ex-staff/PMJDY/BSBD accounts. | |
Issuance of Rupay Platinum personalized | Rs.71/- |
Duplicate Pin | Rs.236/- |
Duplicate Card | Rs.200/- Note: No charge for Staff / Ex-staff/PMJDY/BSBD accounts |
Charges based on no. of transaction | Monthly limit on number of Free ATM transactions (Both financial and non-financial) | ||
Metro | Other | ||
Savings / Current A/c | 3 | 5 | |
Charges for Financial Transactions beyond the set limit (Rs. Per transaction) | Rs.21/- | Rs.21/- | |
Charges for Non- Financial Transactions beyond the set limit (Rs. Per transaction) | Rs.7/- | Rs.7/- |
Note: The above charges are not applicable to Small/No frill/BSBD /PMJDY Account Holders
5(Five) and 3(Three) set limit of free ATM transactions comprises of Financial and Non-financial transactions.
Up to Rs. 10000/- | Rs.3/- |
Rs. 10001/- and above | Rs.6/- |
RD of all tenure | Rs.2. for Rs.100/- per month. |
Same branch and in same name | per transaction - Nil |
Same branch but in different name | Rs.50/- individual Rs.100/- others per transaction |
Charge for insufficiency of funds to carry out standing instructions | Rs.100/- per occasion |
Charge for issuance of Solvency Certificate (per certificate) | Rs.350/- per lac Min.Rs.1000/- Max.Rs.17000/- |
Enquiry relating to old records (more than 12 months old) | Up to 1 year old record Rs.150/- per reference. Beyond 1-year Rs.400/- per year per reference + out of pocket expense |
Loss of safe deposit locker key | Rs.1416/- + actual expenses for breaking and replacement of the locker |
Photo attestation charges | Rs.150/- per certificate |
Issue of Duplicate Deposit receipt. | Rs.150/- per request per instrument |
Record copy of the cheque | Rs.150/- per instance |
Note: In case of tierised deposit products (SB A/c / CA), no frills SB A/c and other products etc. benefits/concession as per the relevant scheme shall apply.
Base Branch - Up to Rs.2 lacs or 10 Packets
Free per day. There after Rs.1 + GST per
Rs.1000 (Min Rs.50 + GST Max Rs.12,000/- +
GST)
Non-Base Branch - Up to Rs.1 lac or 10 Packets Free per day. There after Rs.1.5 + GST per Rs.1000 (Min Rs.50 + GST Max Rs.12,000/- + GST) |
Note :(SB/RD/Sr. Citizens/BSBDA/NO frill account/PMJDY/will be out of the purview of Cash Handling charges at Base & Non base branch)
Rural /Semi Urban | Rs.1210/- |
Urban/ Metro | Rs.1430/- |
Locker Rent for Staff- Members | |
Rural /Semi Urban | Rs.700/- |
Urban/ Metro | Rs.800/- |
Penalty for late payment of Locker Rent | Rs.100 per quarter |
Locker standing in the name of retired/ deceased staff members
Locker standing in the name of retired/ other member of staff and in case of deceased staff members on transfer to the name of the spouse up to the end of his/her life may continue with staff concession.
SMS Charge | Rs.15 /- per quarter |
Concessions / Exemptions in service charges in respect of collections, remittances and deposits: | |
Collection of instruments favoring Welfare Service, Charitable & Religious Institution may be allowed at par provided that these institutions are exempted from payment of Income Tax and also bank with us. However actual postage/transmission charges and out of pocket expenses must be recovered while collecting instruments for the above customers. | |
Collection of subsidy cheques issued by the Central and State Governments under any program whenever applicable is to be collected at par. | |
Cheques/ Drafts favoring Prime Minister’s Relief Fund/Chief Minister’s Relief Fund are to be collected at par. However actual expenses like postage etc. should be recovered. | |
Collection of cheques at par and free remittance facilities by way of DD may be allowed to blind and physically handicapped and also to institutions set up for their welfare/benefit, provided they bank with us. However, actual postage charges and out of pocket expenses should be recovered. | |
No service charges in respect of the following services are to be recovered from Defense Personnel in
active service, the ex-servicemen and from the widows of the Defense Personnel i) Collection of cheques ii) Remittance by DD to schools and colleges and to family members who are dependent. iii) Any remittance other than above, only up to Rs.10000/- iv) In house standing instruction v) Next kin/dependents may be allowed to collect death benefit of the deceased servicemen free of charge. | |
A senior citizen maintaining average balance of Rs.10000/- in his/her SB A/c with any of our branch may remit at par funds to the debit of his/her SB a/c to credit to his account at any of our branch. | |
Free collection facility at Rural Branches – For ex-servicemen/senior citizen pensioners, free collection of outstation pension cheques will be allowed. | |
Concessions for Staff Members (existing & retired): | |
a) No Service Charge should be levied on transaction conducted by our staff members. | |
b) No service charge should be levied on transaction conducted by ex-staff member if he is not employed gainfully. | |
c) locker at concessional rate. | |
d) Minimum balance maintenance criteria not applicable. | |
Note: All out of pocket expenses to be recovered. |
Up to Rs.25, 000/- | Nil |
Above Rs.25, 000/- | Rs.400/-per lakh & part there of Min.Rs.400/- |
Note: also applicable for sanction of Short-Term Loans up to 12 months | |
PROCESSING CHARGES FOR TERM LOANS | |
Fresh Term Loan/DPG sanctioned excluding loans sanctioned under Retail Segment | |
Up to Rs.25,000/- | Nil |
Above Rs.25,000/- | 1.18% of the Sanctioned limit Min Rs.710/- |
Review of Term Loan (On Run down Balance) | |
Up to Rs.25,000/- | Nil |
Above Rs.25,000/- | Rs.160/- per lac, Min. Rs.325/-, Max. Rs.64900/- |
AD-HOC SANCTION CHARGES: | |
Up to Rs.25,000/- | Nil |
Above Rs.25,000/- | Normal processing charges for the period of sanction on pro-rata basis (min. Charge for 3 months) |
RENEWAL CHARGES (for Advances other than Term Loan) | |
Up to Rs.25,000/- | Nil |
Above Rs.25,000/- | Rs.400/-per lakh & part thereof Min. Rs.400/- |
In case of new accounts with exposure of Rs.10 lacs and above | Rs.10 lacs and above Nil, However, actual charges for
pulling CIBIL report etc.to be
recovered before sending NBC
proposals at all levels except for
NBC proposals of PSU / AAA rated
companies. The pre-processing charges would be non-refundable. |
Up to Rs.25000/- | Nil |
Above Rs.25000/- | For WC Funded & Non-Funded: Rs.450/- per lakh or part thereof Min. Rs.1100/- Max. Rs.75 Lakh |
Fresh Term Loan sanctioned excluding loans sanctioned under Retail Segment | ||
Up to Rs.25, 000/- | Nil | |
Above Rs.25,000/- | 1.18% of the sanctioned limit.
Min: 700/- Max: 3.85Cr. | |
II. Review of Term Loan | ||
Up to Rs.25,000/- | NIL | Nil |
Above Rs.25,000/- | Rs.200/-per lakh, or part thereof Min. Rs.700/-, Max. Rs.1.03 Lakh (Except Retail Credit) |
AD-HOC SANCTION CHARGES | For irrespective of limit: Normal processing Charges of regular WC limit for the period of sanction on pro rata basis till adjustment (Min charges for 3 months) |
Supervision Charges (Applicable to PS & NPS limits of Rs. 1 crore&above) | Rs.4000/- per half year |
Agriculture Advances | |
Up to Rs.25,000/- | Nil |
Above 25000 and up to 2 lacs | Rs. 413 per lacs subject to min Rs.413/- |
Above 2 lacs and up to Rs. 5 lacs | Rs. 1700/- |
Above 5 lacs and up to Rs. 10 lacs | Rs. 2600/- |
Above 10 lacs and up to Rs. 25 lacs | Rs. 3540/- |
Above 25 lacs and up to Rs. 50 lacs | Rs. 5900/- |
Above 50 lacs and up to Rs. 5 Crs | Rs. 142/- per lacs subject to maximum Rs. 29500/- |
Above Rs. 5 Crs | Rs. 59/- per lacs subject to maximum Rs. 41300/- |
Up to Rs. 25000 | Nil |
Above Rs. 25000 and up to 10 lacs | Rs. 295/- per lacs subject to minimum Rs. 295/- |
Above Rs. 10 lacs and up to Rs. 1 Crs. | Rs. 118/- per lacs subject to maximum Rs. 11800/- |
Above Rs. 1 Crs. and up to Rs. 5 Crs. | Rs. 118/- per lacs subject to maximum Rs. 23600/- |
Above Rs. 5 Crs | Rs. 59/- per lacs subject to maximum Rs. 59000/- |
Note for advances including MSME and Agriculture. • Documentation charges are to be levied only once in case of term loans. • For working capital accounts, charges are to be levied first at the time of fresh sanction and then at the time of Enhancement/Adhoc (for the enhanced portion of limit/adhoc limit only) • No documentation charges are to be levied at the time of renewal of limits at existing level. • To be recovered when new / modification documents are taken. |
(Quarterly) | |
Up to 25000Nil | |
Above 25000 and up to 2 lacs | Rs. 200/- |
Above 2 lacs and up to Rs. 10 lacs | Rs. 350/- |
Above 10 lacs and up to Rs. 25 lacs | Rs. 1000/- |
Above 25 lacs and up to Rs. 50 lacs | Rs. 29.50/- per lacs of the aggregate exposure subject to minimum Rs. 738/- and maximum Rs. 1475/- |
Above 50 lacs and up to Rs. 1 Crs | Rs. 22.13/- per lacs subject to minimum Rs. 1475/- and maximum Rs. 2213/- |
Above 1 Crs and up to Rs. 5 Crs | Rs. 14.75/- per lacs subject to minimum Rs. 2213/- and maximum Rs. 5163/- |
Above 5 Crs and up to Rs. 10 Crs | Rs. 10.33/- per lacs subject to minimum Rs. 5163/- and maximum Rs. 7375/- |
Above 5 Crs | Rs. 7.38/- per lacs subject to minimum Rs. 7375/- and maximum Rs. 14750/- |
For reckoning exposure following to be considered: a. Working Capital Facility: Sanctioned FB +NFB limit. b. Term Loan: O/s + undisbursed limit, if any. No Inspection Charge to be levied in case of PBGB CASH, Housing Loan Scheme, Education Loan, Car Loan, KCC up to 3 lakh, Self-help Group and Joint liability Group loan, Gold Loan, PBGB Securities and other Govt. schemes. |
Prepayment Charges |
Will continue to be as per the guidelines outlined in the Loan Policy and are subject to amendments from time to time for Specific Schemes. | No prepayment charges will be levied on PBGB Swapna Neer loan, if the repayment is being done by own fund of the borrower. |
a) | No dues certificate (NDC)/ issuance of NOC for small loans up to Rs.50,000/- to small and marginal farmers, share cropper etc.. | NIL |
b) | No dues certificate (NDC)/ issuance of NOC for others | Rs.100/- per certificate |
a) | NPA accounts where terms of compromise are strictly adhered to | Rs.1500/-per certificate |
b) | NPA accounts where repayment is not received as per original schedule/failed compromise is revived: | Rs.2600/-per certificate |
Note: No charges are to be levied in cases where sanctioned loan/limit/disbursed amount is below Rs.5 lakh. |
Commitment Charges | Where average availment of fund- based credit during a month is less than 70% of the limit sanctioned, commitment charges @1/12 th percent on the unutilized limit shall be levied for that month. Tax at applicable rate (i.e., 18/-% shall be added to the commitment charges. |
Note: Assessment of average availment during a month shall be based on the % of actual interest for the month with respect to the interest calculated on the full limit for the month. |
Schemes | Documentation Charge | Processing Charge |
---|---|---|
SVSKP | 0.25% of the Bank loan part, subject to maximum of Rs.2,500/- | NIL |
PMEGP | 0.25% of the Bank loan part, subject to maximum of Rs.12,500/- | NIL |
Custom Hiring Centre | 0.25% of the Bank loan part, subject to maximum of Rs.12,500/- | NIL |
Agriculture Infrastructure Fund | 0.25% of the Bank loan part, subject to maximum of Rs.2,50,000/- | Up to Rs.2.00 Crore = NIL Above Rs.2.00 Crore: 0.25% of the bank loan part (for the exceeding part) |
Block Sponsored KCC/ Normal KCC | NIL | NIL |
Block Sponsored KCC-AH & F /Normal KCC-AH & F | NIL | NIL |
SHG | NIL | NIL |
FPO & FPC | 0.25% of the Bank loan part, subject to maximum of Rs.25,000/- | Rs.400/- per Lakh |
PM-Svanidhi | 1 st Tranche: NIL 2 nd Tranche: NIL 3 rd Tranche: Rs.295/- |
1 st Tranche: NIL 2 nd Tranche: NIL 3 rd Tranche: Rs.295/- |
PM-Vishwakarma | 1 st Tranche: Rs.295/- 2 nd Tranche: Rs.590/- |
NIL |
WBSCC | NIL | NIL |
WBBCCS | Rs.295/- (flat) | Rs.590/- (flat) |
PMFME | Rs.295/- per lakh | Rs.413/- per lakh subject to minimum Rs. 413/- |
Other Govt. Sponsored loans | Rs.295/- per lakh | Rs.413/- per lakh subject to minimum Rs. 413/- |
Schematic Loan Schemes | ||
Schemes | Documentation Charge | Processing Charge |
---|---|---|
PBGB Warehouse | Rs.1,180/- per lakh subject to minimum of Rs.11,800/- and maximum of Rs.1,18,000/- | 0.50% of the loan amount. |
PBGB Annakut | Rs.1,180/- per lakh subject to minimum of Rs. 59000/- and maximum of Rs.1,18,000/- | 0.50% of the loan amount. |
PBGB Cash | Rs.118/- per lakh subject to minimum of Rs.118/- and maximum of Rs.2,360/- | 0.50% of the loan amount. |
PBGB Utsav Anand | Rs.118/- (flat) | Rs.531/- (flat) |
PBGB Swapna Neer | Rs.118/- per lakh subject too minimum of Rs.118/- and maximum of Rs.11,800/- | 0.50% of the loan amount. |
PBGB Mortgage | Rs.118/- per lakh subject too minimum of Rs.118/- and maximum of Rs.11,800/-. | 1.18% of the loan amount |
PBGB Securities | Rs.590/- (flat) (except LATD) | Rs.590/- (flat) (except LATD) |
PBGB Educare | NIL | NIL |
PBGB Safar Sathi | Rs.590/- per lakh subject to minimum of Rs.590/- and maximum of Rs.10,000/- | 1.18% of the limit subject to minimum of Rs.1,540/- and maximum of Rs.10,000/- |
PBGB Two-Wheeler | Rs.590/- (flat) | Rs.236/- per ten thousand subject to minimum of Rs.1500/- |
PBGB GST Mitra | Rs.118/- per lakh subject to minimum of Rs.1,180/- and maximum of Rs.11,800/- | Rs.590/- per lakh subject to minimum of Rs.5900/- and maximum of Rs.59,000/- |
PBGB Gold Loan | NIL | 0.25% of Loan amount subject to: Minimum: Rs.250/- Maximum: Rs. 5000/- + Appraiser’s Fee |
a) | Performance Guarantee | 2/-% pa (min for 2 quarters @ 1/-%) Min- Rs. 850/- . If the period of guarantee exceeds 12 months, for remaining period additional commission to be recovered @0.50% per quarter or part thereof. Min.Rs.500/- In addition to above actual SFMS charges to be recovered |
b) | Other Guarantees (including issuance of letter of comfort for buyer’s credit) | 3/-% pa (min for 2 quarters @ 1.50%) Min-Rs. 1700/-. If the period of guarantee exceeds 12 months, for remaining period additional commission to be recovered @0.75% per quarter or part thereof. Min.Rs.850/- In addition to above actual SFMS charges to be recovered |
Note : a) Charges are to be recovered upfront for the full period including the claim period unless otherwise sanctioned by the competent authority. b) Guarantee for the period beyond six months would attract commission, reckoning the part period of guarantee beyond 6 months in terms of completed quarters. (For a performance guarantee issued for 16 months, guarantee commission for 1 year should be levied @ Rs.170 +2.20 p.a. and for the remaining 4 months commission should be levied @ 0.55% per quarter for 2 quarters by reckoning 4 months as two quarters. Additional commission at applicable rate will be levied on the extended period of guarantee due to restraint imposed by court order. | ||
c) | Refund of guarantee commission | No refund if the purpose for which the guarantee was issued is served and the original guarantee is returned for cancellation before the expiry date. If the purpose for which guarantee was issued is not served, 50% of original rate for the unexpired period less 1 quarter will be refunded. Guarantee with an unexpired period of 10 months is tendered for cancellation, refund will be calculated for 7 months @ 50% of original commission. |
d) | Renewal / Extension of Guarantee | Same charges are applicable for issuance of fresh guarantee. However, for the claim period, no charge to be levied if the renewal is effected before the expiry date of the original guarantee. |
e) | Guarantees secured by 100% term deposit including third party deposits of our Bank | Rs. 300 + 25% of normal commission |
2. | On issuance of Guarantee | No issuance charge will be levied further, only commission will be levied |
3. | Delegation of Authority to Reduce Service Charges- 50% - HLCAC 100% - BLCAC |
Note: For any charges, which are not explicitly mentioned in the above-referenced circular, you are advised to refer to the bank's existing guidelines. Additionally, the service charges outlined in the circular are also subject to change time to time. We urge you to keep yourself updated with the latest information to ensure compliance.